This guide shares practical price ranges for planning. Final pricing depends on site dimensions, glass options, profile series and hardware selection.
| Window Type | Price Range |
|---|---|
| Sliding Window | ₹280 - ₹420 per sqft |
| Casement Window | ₹320 - ₹480 per sqft |
| Fixed Window | ₹220 - ₹350 per sqft |
| UPVC Door | ₹8,000 - ₹18,000 per unit |
These are indicative ranges for planning only. Request a measurement-based quote for exact pricing.
| Factor | Impact on Price |
|---|---|
| Glass Type | Toughened, laminated and double-glazed options increase cost and performance. |
| Size & Dimensions | Larger shutters and custom dimensions require additional profile and reinforcement. |
| Hardware Grade | Premium locks/hinges improve lifespan and security with higher upfront cost. |
| Color & Finish | Wood grain and dual-tone finishes may cost more than standard white profiles. |
Share dimensions, required window type and location. Our team will send a detailed, transparent quote.
Get Accurate Quote